Top Rankings
| Name | Legion | Total | ||
| 401º | sandra![]() | 208 | ||
| 402º | DESAMOR![]() | 204 | ||
| 403º | ![]() | 2High4U![]() | 198 | |
| 404º | Jucamula![]() | 198 | ||
| 405º | _#_![]() | 198 | ||
| 406º | FINAL_BOSS![]() | 194 | ||
| 407º | zeraty![]() | 192 | ||
| 408º | ![]() | LedzeM![]() | 190 | |
| 409º | lolprofile13![]() | MilicianoS | 188 | |
| 410º | ![]() | Dilff![]() | 182 |
Last Updated @ 02/24/2026 - 09:55 PM
Events Schedule
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Weekly PKT Starts in |
|
|
Monthly PKT Starts in |
|
|
Legion War Starts in |
|
|
Family War Starts in |
|
|
Trivia Conquest Starts in |
|
Server Info
| Version | Classic |
| Experience | Medium |
| Drop | Medium |
BR
ES






