Top Rankings
| Name | Legion | Level | ||
| 101º | Demoniaca![]() | -*Black_Enemy*- | 94 | |
| 102º | xDxD![]() | 94 | ||
| 103º | |Amorzinho|![]() | -*Black_Enemy*- | 94 | |
| 104º | BreakingBad![]() | MilicianoS | 94 | |
| 105º | YuriAlberto![]() | 93 | ||
| 106º | -Cloud-![]() | 93 | ||
| 107º | MotherFucker![]() | 92 | ||
| 108º | MãoNoPopo![]() | 92 | ||
| 109º | Terror_UDIA![]() | 92 | ||
| 110º | ![]() | zeuda![]() | Nordeste | 92 |
Last Updated @ 02/25/2026 - 04:10 PM
Events Schedule
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Weekly PKT Starts in |
|
|
Monthly PKT Starts in |
|
|
Legion War Starts in |
|
|
Family War Starts in |
|
|
Trivia Conquest Starts in |
|
Server Info
| Version | Classic |
| Experience | Medium |
| Drop | Medium |
BR
ES






