Top Rankings
| Name | Legion | Total | ||
| 101º | Uchiyama![]() | 13 | ||
| 102º | HeRo![]() | -*Black_Enemy*- | 13 | |
| 103º | *Lord-Zero*![]() | MilicianoS | 13 | |
| 104º | (Paladino)![]() | 12 | ||
| 105º | -Cloud-![]() | 11 | ||
| 106º | -Noob-![]() | 10 | ||
| 107º | --ENYMIS-![]() | -*Black_Enemy*- | 7 | |
| 108º | Nickelodeon![]() | 7 | ||
| 109º | The-Crazy![]() | 7 | ||
| 110º | delRey![]() | 6 |
Last Updated @ 02/25/2026 - 04:10 PM
Events Schedule
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Weekly PKT Starts in |
|
|
Monthly PKT Starts in |
|
|
Legion War Starts in |
|
|
Family War Starts in |
|
|
Trivia Conquest Starts in |
|
Server Info
| Version | Classic |
| Experience | Medium |
| Drop | Medium |
BR
ES




